<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DallasDirt &#187; Texaplex</title>
	<atom:link href="http://dallasdirt.dmagazine.com/category/texaplex/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasdirt.dmagazine.com</link>
	<description>DallasDirt is a real estate blog with a focus on housing trends, realtor news, and photos of local fabulous homes from the editors of D Magazine</description>
	<lastBuildDate>Mon, 25 Oct 2010 20:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economist Says Changing Texas Demos Will Bring Changes &#8212;  More Like California? Texas-Bound U-Hauls Pricier Than California-Bound</title>
		<link>http://dallasdirt.dmagazine.com/2009/07/13/economist-says-changing-texas-demos-will-bring-changes-more-like-california-texas-bound-u-hauls-pricier-than-california-bound/</link>
		<comments>http://dallasdirt.dmagazine.com/2009/07/13/economist-says-changing-texas-demos-will-bring-changes-more-like-california-texas-bound-u-hauls-pricier-than-california-bound/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:40:45 +0000</pubDate>
		<dc:creator>Candy Evans</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texaplex]]></category>
		<category><![CDATA[property development]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Economist Says Changing Texas Demos Will Bring Changes --  More Like California? Texas-Bound U-Hauls Pricier Than California-Bound]]></category>
		<category><![CDATA[people moving to Texas]]></category>
		<category><![CDATA[Real Estate investing]]></category>
		<category><![CDATA[Texas economy]]></category>

		<guid isPermaLink="false">http://dallasdirt.dmagazine.com/?p=4445</guid>
		<description><![CDATA[Christopher Lockwood says our low taxes and light regulation have helped get us where we are &#8212; probably the best place to be in the U.S. right now. 150,000 people are moving to Texas each year, while they are leaving New York and California in droves. (The second best place to be right now may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=13938917" target="_blank">Christopher Lockwood says our low taxes and light regulation </a>have helped get us where we are &#8212; probably the best place to be in the U.S. right now. 150,000 people are moving to Texas each year, while they are leaving New York and California in droves. (The second best place to be right now may be  D.C., where lawmakers are turning out greenbacks faster than than people can unpack a moving van.) The recession didn&#8217;t hit us &#8217;till last fall, and even though almost everyone of us knows someone who has been laid off, Texas unemployment is at 7.1%. We&#8217;ve got a state surplus, our foreclosure problem isn&#8217;t devastating,  and the Texaplex &#8212;  D/FW, Houston, San Antonio/Austin &#8211;  is one of the nation&#8217;s most dynamic regions. The only problem I had with Lockwood&#8217;s article was &#8212; not a problem, really &#8212; <a href="http://www.newgeography.com/content/00896-who-killed-californias-economy" target="_blank">Joel Kotkin&#8217;s</a> bullishness on Houston over Dallas, but I am trying to lure Mr. Kotkin to Dallas to show him first-hand why we are so much better.</p>
<p>On the negative side, we have many problems: education, high percentage of un-insured (stemming from illegal immigration), more Medicaid babies born in Texas than anywhere else.<span id="more-4445"></span></p>
<blockquote><p>&#8220;Texas spends less on each of its citizens than does any other state. Being a low-tax, low-spend state has not made Texans rich, though they are not dirt-poor either; their median income ranks 37th among the 50 states.&#8221;</p></blockquote>
<p>To which I chirp in: <strong>spending money is not the answer</strong> &#8212; look at the Dallas public schools, look at California. It&#8217;s how you spend it&#8212; smart spending where it pops. (Sorry, I get so weary of the &#8220;let&#8217;s throw money at it&#8221; response.) Another great take-away from this piece: we need to <strong>watch it bigtime</strong>.</p>
<blockquote><p>&#8220;Get it wrong, and Texas could follow California (which &#8220;flipped&#8221; from Republican to Democratic control in part thanks to rapid immigration) down the road of high taxes and excessive regulation. This route has bankrupted California and is prompting a net 100,000 people to leave each year.&#8221;</p></blockquote>
<p>We like it that the U-Hauls to Houston cost three times as much as a U-Haul to LA, despite the glam.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasdirt.dmagazine.com/2009/07/13/economist-says-changing-texas-demos-will-bring-changes-more-like-california-texas-bound-u-hauls-pricier-than-california-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
