Jeff Duffey, Coldwell Banker, tells me properties are going going gone with an average of 15 days on the market to go under contract:
|
|||||||||||||||||||||||
| RESIDENTIAL | |||||||||||||||||||||||
| ACTIVE - OPTION Properties | |||||||||||||||||||||||
| Address | City | Map | Bd | Bth | SqFt | LotSz | Year | Pool | Date | $/SqFt | DOM | Orig Price | List Price | ||||||||||
| 4607 Surf DR | Dallas | 0036, H | 3 | 2 | 1,458 | 0.180ac | 1952 | N | 06/26/08 | 202.33 | 18 | 295,000 | 295,000 | ||||||||||
| 6435 Highgate LN | Dallas | 0036, D | 2 | 2 | 1,611 | 0.170ac | 1954 | N | 06/21/08 | 185.60 | 19 | 299,000 | 299,000 | ||||||||||
| 7230 WESTBROOK LN | Dallas | 0037, E | 3 | 2 | 1,638 | 0.170ac | 1959 | N | 06/24/08 | 183.09 | 12 | 299,900 | 299,900 | ||||||||||
| 6310 Martel AVE | Dallas | 0036, L | 2 | 2 | 1,744 | 0.170ac | 1948 | N | 06/25/08 | 188.65 | 21 | 329,000 | 329,000 | ||||||||||
| 5338 Monticello AVE | Dallas | 0036, N | 2 | 2 | 1,434 | 0.170ac | 1928 | N | 06/23/08 | 243.72 | 13 | 349,500 | 349,500 | ||||||||||
| Listing Count 5 | Averages | 1,577 | 200.68 | 17 | 314,480 | 314,480 | |||||||||||||||||
|
|||||||||||||||||||||||
| PENDING Properties | |||||||||||||||||||||||
| Address | City | Map | Bd | Bth | SqFt | LotSz | Year | Pool | Date | $/SqFt | DOM | Orig Price | List Price | ||||||||||
| 6012 Kenwood AVE | DALLAS | 0036, K | 2 | 2 | 1,636 | 1940 | N | 06/18/08 | 189.18 | 14 | 309,500 | 309,500 | |||||||||||
| Listing Count 1 | Averages | 1,636 | 189.18 | 14 | 309,500 | 309,500 | |||||||||||||||||
|
|||||||||||||||||||||||
| Report Count 6 | Report Averages | 1587 | 198.76 | 16 | 313,650 | 313,650 | |||||||||||||||||
| Presented By: Jeffrey R Duffey / Coldwell Banker Residential | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Copyright ©2008 Rapattoni Corporation. All rights reserved. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems, Inc. NTREIS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. The advertisements herein are merely indications to bid and not offers to sell which may be accepted. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Copyright © NTREIS 2008 All Rights Reserved. |
|||||||||||||||||||||||
I love that you reproduce the notice — “NTREIS data may not be reproduced or redistributed and is only for people viewing this site” — and put it right there on the DMag website. Take that, copyright laws!
I am sure that the D Mag empire is very gracious when someone else steals, uh, borrows, uh, refers to their copyrighted material in another medium or venue. It’s all “fair use,” isn’t it?
I have rental properties in the area and I don’t have to advertise - I have people asking all the time. Factors are location to great stores, restaurants/bars, downtown - etc. - the high cost of gas and walking distance to DART rail and bus - trees and White Rock Lake - and people are discovering our great public schools.
What say you Mister Allison?